Multispectral Machine Vision Lenses

Product Introduction

Professional machine vision lenses covering short-wave infrared (SWIR), ultraviolet (UV) and other spectral ranges to meet diverse application requirements.

Product Features

  • Multispectral coverage: Visible light, SWIR, UV
  • High-resolution design supporting high-pixel sensors
  • Excellent optical performance
  • Industrial-grade quality, stable and reliable
  • Standard C-mount with strong compatibility

Intelligent Lens Selection Tool

Based on your application requirements, quickly match the most suitable multispectral lens

Please fill in your application requirements

Recommended Lens Solutions

Please fill in the form on the left, and the system will recommend the most suitable lens models based on your requirements

Our recommendation algorithm is based on thousands of successful application cases

Professional Machine Vision Lenses Covering Short-Wave Infrared (SWIR), Ultraviolet (UV) and Other Spectral Ranges

Professional machine vision lenses covering short-wave infrared (SWIR), ultraviolet (UV) and other spectral ranges to meet diverse application requirements.

UV Series Lenses

UV Machine Vision Lenses UV (200-1000nm)

Application Fields: UV detection, Fluorescence excitation, Material analysis

Model Wavelength
(nm)
Image Circle Resolution
(lp/mm)
Focal Length
(mm)
F/#
(F-Number)
Optical Distortion Working Distance Filter Thread Lens Mount Download
TPL-2528UV 200-1000nm 2/3 inch 100 lp/mm 25 mm F2.8-F32 0.40% 0.2m-∞ M30.5×0.5 C Manual
TPL-5030UV 200-1000nm 2/3 inch 100 lp/mm 50 mm F3-F32 0.10% 0.3m-∞ M34×0.5 C Manual
TPL-7538UV 200-1000nm 2/3 inch 100 lp/mm 75 mm F3.8-F32 -0.10% 0.5m-∞ M34×0.5 C Manual
TPL-8528UV 200-1000nm 25 mm 65 lp/mm 85 mm F2.8-F32 0.70% —— M55×0.75 F Manual
TPL-NV7838UV 200-1000nm 1 inch 100 lp/mm 78 mm F3.8-F32 -0.05% 0.4m-∞ M30.5×0.5 C Manual
TPL-7838UV 200-1000nm 35 mm 78 mm 3.8 0.10% 0.22m-∞ M52×0.75 F Manual

2/3-inch SWIR Series

Short-Wave Infrared Machine Vision Lenses SWIR (900-1700nm)

Application Fields: Semiconductor inspection, Food inspection, Material analysis

Model Wavelength
(nm)
Resolution
(lp/mm)
Focal Length
(mm)
F/#
(F-Number)
Optical Distortion Field of View Working Distance Filter Thread Lens Mount Download
D H V
TPL-0814SWIR-S 900-1700nm 60 lp/mm 8.5 mm F1.4-F16 -1.20% 61° 54.8° 42.8° 0.2m-∞ M35.5×0.5 C Manual
TPL-1214SWIR-S 900-1700nm 40 lp/mm 12.5 mm F1.4-F22 -0.40% 46.8° 38.2° 29.2° 0.2m-∞ M35.5×0.5 C Manual
TPL-1614SWIR-S 900-1700nm 40 lp/mm 16.3 mm F1.4-F22 -0.40% 36.6° 29.6° 22.4° 0.2m-∞ M35.5×0.5 C Manual
TPL-2514SWIR-S 900-1700nm 60 lp/mm 25.9 mm F1.4-F16 -0.50% 23.6° 19° 14.4° 0.2m-∞ M35.5×0.5 C Manual
TPL-3514SWIR-S 900-1700nm 60 lp/mm 35 mm F1.4-F16 -0.05% 17.4° 14° 10.6° 0.15m-∞ M35.5×0.5 C Manual
TPL-5014SWIR-S 900-1700nm 60 lp/mm 50 mm F2.0-F32 -0.10% 12.36° 9.92° 7.45° 0.4m-∞ M35.5×0.5 C Manual

1-inch SWIR Series

Short-Wave Infrared Machine Vision Lenses SWIR (900-1700nm)

Application Fields: High-resolution SWIR imaging, Precision inspection

Model Wavelength
(nm)
Resolution
(lp/mm)
Focal Length
(mm)
F/#
(F-Number)
Optical Distortion Field of View Working Distance Filter Thread Lens Mount Download
D H V
TPL-2518SWIR 900-1700nm 100 lp/mm 25 mm F1.8-F16 -0.50% 35.49° 28.5° 21.74° 0.3m-∞ M30.5×0.5 C Manual
TPL-3514SWIR 900-1700nm 50 lp/mm 35 mm F1.4-F16 0.08% 25.75° 20.57° 15.62° 0.3m-∞ M37×0.75 C Manual
TPL-5014SWIR 900-1700nm 50 lp/mm 50 mm F1.4-F16 0.05% 18.18° 14.48° 10.97° 0.5m-∞ M46×0.75 C Manual
TPL-NV2514SWIR 900-1700nm 40 lp/mm 25 mm F1.4-F22 -0.15% 36° 27.8° 21° 0.3m-∞ M40.5×0.5 C Manual

28mm SWIR Series

Short-Wave Infrared Machine Vision Lenses SWIR (900-1700nm)

Application Fields: Long-distance SWIR detection, Security surveillance

Model Wavelength
(nm)
Resolution
(lp/mm)
Focal Length
(mm)
F/#
(F-Number)
Optical Distortion Field of View Working Distance Filter Thread Lens Mount Download
D H V
TPL-NV2520SWIR 900-1700nm 40 lp/mm 25 mm F2.0-F22 -2.30% 56.2° 48.2° 32.4° 0.25m-∞ M40.5×0.75 C Manual
TPL-NV5014SWIR 900-1700nm 90 lp/mm 50 mm F1.4 -0.22% 27.26° 22.02° 16.62° 0.3m-∞ M49×0.75 M42×1(17.5) Manual

4/3-inch SWIR Series

Short-Wave Infrared Machine Vision Lenses SWIR (900-1700nm)

Application Fields: Large field-of-view SWIR imaging, Industrial inspection

Model Wavelength
(nm)
Resolution
(lp/mm)
Focal Length
(mm)
F/#
(F-Number)
Optical Distortion Field of View Working Distance Filter Thread Lens Mount Download
D H V
TPL-NV3514SWIR 900-1700nm 60 lp/mm 35 mm F1.4-F16 -0.40% 31.2° 25.4° 18.7° 0.3m-∞ M46×0.75 M42×1(T) Manual

Computar SWIR Series

Japanese Import SWIR Lenses SWIR (400-1700nm)

Application Fields: High-end SWIR applications, Precision inspection

Model Wavelength
(nm)
Resolution
(lp/mm)
Focal Length
(mm)
F/#
(F-Number)
Optical Distortion Field of View Working Distance Filter Thread Lens Mount Download
D H V
H0514-VSW (1/2") 400-1700nm 5 mm F1.4-F16C -0.48% 77.8° 65.5° 54.5° 0.1m-0.9m M43 P=0.75mm C Manual
M0814-VSW 400-1700nm 8 mm F1.4-F16C -0.10% 53.0° 42.5° 34.5° 0.1m-Inf. M30.5 P=0.5mm C Manual
M1214-VSW 400-1700nm 12 mm F1.4-F16C -0.10% 37.8° 30.0° 24.1° 0.15m-Inf. M30.5 P=0.5mm C Manual
M1614-VSW 400-1700nm 16 mm F1.4-F16C -0.10% 28.8° 22.7° 18.2° 0.3m-Inf M30.5 P=0.5mm C Manual
M2514-VSW 400-1700nm 25 mm F1.4-F16C -0.30% 18.6° 14.6° 11.7° 0.3m-Inf M30.5 P=0.5mm C Manual
M3514-VSW 400-1700nm 35 mm F1.4-F16C -0.80% 13.7° 10.7° 8.6° 0.3m-Inf M30.5 P=0.5mm C Manual
M5018-VSW 400-1700nm 50 mm F1.8-F16C -0.30% 9.8° 7.6° 6.1° 0.5m-Inf M30.5 P=0.5mm C Manual
M0818-APVSW 400-1700nm 8 mm F1.8-F16 0.40% 53.2° 42.7° 34.7° 0.1m-Inf. M46 P=0.75mm C Manual
M1218-APVSW 400-1700nm 12 mm F1.8-F16 0.00% 37.9° 30.0° 24.2° 0.1m-Inf. M37.5 P=0.5mm C Manual
M1618-APVSW 400-1700nm 16 mm F1.8-F16 0.00% 28.8° 22.7° 18.2° 0.1m-Inf M37.5 P=0.5mm C Manual
M2518-APVSW 400-1700nm 25 mm F1.8-F16 0.00% 18.6° 14.6° 11.7° 0.1m-Inf M37.5 P=0.5mm C Manual

Product Features Description

  • Multispectral coverage: Visible light, SWIR, UV
  • High-resolution design supporting high-pixel sensors
  • Excellent optical performance
  • Industrial-grade quality, stable and reliable
  • Standard C-mount with strong compatibility
Spectral Range Description:
UV Ultraviolet Spectrum: 200-400 nm
VIS Visible Spectrum: 400-700 nm
SWIR Short-Wave Infrared (SWIR): 900-1700 nm

Tupu Optoelectronics multispectral machine vision lens series covers the complete spectral range from ultraviolet to short-wave infrared, providing professional solutions for various spectral imaging applications.