Machine Vision Lenses
Product Introduction
High-quality fixed focal length lenses designed specifically for machine vision applications, including FA-A, FA-B, FA-C, and FA-D/E telecentric lens series, covering sensor specifications from 1/1.9" to 4/3".
Product Features
- Compatible with 1 to 10 megapixel resolutions
- Ultra-low distortion, high peripheral brightness ratio
- Multi-layer broadband coating, excellent optical performance
- Supports ultra-short working distances
- Optional telecentric design
Intelligent Lens Selection Tool
Quickly match the most suitable machine vision lens based on your application requirements
Enter Your Application Parameters
Recommended Lens Solution
Please enter your application parameters
The system will recommend the most suitable lens models
Quick Selection Tips
Focal Length Calculation:
Automatically selects calculation dimension based on sensor and field aspect ratio to ensure complete field coverage
Common Application Focal Lengths:
Close-range inspection: 6-16 mm
Medium distance: 25-35 mm
Long distance: Above 50 mm
Aperture Selection Guide:
Low light conditions: Choose large aperture
Large depth of field needed: Choose small aperture
FA Series Industrial Lenses
High-quality fixed focal length lenses designed specifically for machine vision applications, including FA-A, FA-B, FA-C, and FA-D/E telecentric lens series, covering sensor specifications from 1/1.9" to 4/3".
1.1-inch 12MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-0625ML12M | 6 | F2.5-F22 | 0.23% | 107.35° | 86.02° | 64.58° | 0.15m-∞ | M62×0.75 | C | Manual |
TPL-0828ML12M | 8 | F2.8-F16 | -0.47% | 93.85° | 80.89° | 65.21° | 0.12m-∞ | M55×0.75 | C | Manual |
TPL-1228ML12M | 12 | F2.8-F22 | 0.51% | 69.35° | 57.95° | 45.54° | 0.1m-∞ | M46×0.75 | C | Manual |
TPL-1623ML12M | 16 | F2.3-F22 | 0.40% | 54.39° | 44.56° | 34.45° | 0.1m-∞ | M43×0.75 | C | Manual |
TPL-2520ML12M | 25 | F2.0-F22 | 0.25% | 35.3° | 28.68° | 21.75° | 0.1m-∞ | M37.5×0.5 | C | Manual |
TPL-3520ML12M | 35 | F2.0-F22 | 0.15% | 25.27° | 20.4° | 15° | 0.2m-∞ | M37.5×0.5 | C | Manual |
TPL-5022ML12M | 50 | F2.2-F22 | 0.10% | 16.18° | 13° | 9.77° | 0.25m-∞ | M37.5×0.5 | C | Manual |
TPL-7526ML12M | 75 | F2.6-F32 | -0.35% | 7.53° | 6.05° | 4.65° | 0.3m-∞ | M34×0.5 | C | Manual |
1.1-inch 25MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-1228SF | 12 | F2.8-F22 | 0.26% | 67.92° | 56.86° | 44.26° | 0.12m-1m | M49×0.75 | C | Manual |
TPL-1624SF | 16 | F2.4-F22 | 0.60% | 49.64° | 40.79° | 31.18° | 0.12m-∞ | M40.5×0.5 | C | Manual |
TPL-2520SF | 25 | F2.0-F22 | -0.33% | 34.68° | 28.11° | 21.24° | 0.12m-∞ | M40.5×0.5 | C | Manual |
TPL-3526SF | 35 | F2.6-F22 | 0.10% | 22.06° | 17.87° | 13.49° | 0.12m-∞ | M46×0.75 | C | Manual |
TPL-5020SF | 50 | F2.0-F22 | 0.08% | 13.68° | 11.3° | 8.47° | 0.2m-∞ | M52×0.75 | C | Manual |
1-inch 2MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-0614MLM | 6 | F1.4-F32 | -19.00% | 112° | 88.66° | 72.89° | 0.15m-∞ | M43×0.75 | C | Manual |
1-inch 5MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-06520ML5M | 6.5 | F2.0 | -10.50% | 106.4° | 94° | 76° | 0.1m-∞ | M52×0.75 | C | Manual |
TPL-1218ML5M | 12 | F1.8-F32 | -1.10% | 64.4° | 53.6° | 41.6° | 0.2m-∞ | M77×0.75 | C | Manual |
TPL-1620ML5M | 16 | F2.0-F22 | 0.50% | 51.5° | 41.84° | 32.4° | 0.5m-∞ | M34×0.5 | C | Manual |
TPL-2020ML5M | 20 | F2.0-F22 | -0.80% | 43.2° | 34.9° | 26.6° | 0.3m-∞ | M37.5×0.5 | C | Manual |
TPL-2520ML5M | 25 | F2.0-F32 | -0.20% | 34.8° | 27.94° | 21.14° | 0.3m-∞ | M43×0.75 | C | Manual |
1-inch 12MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-0725FL12M | 7 | F2.55 (Fixed) | -61.00% | 143° | 109.2° | 80° | 0.5m-∞ | —— | C/CS | Manual |
1/2-inch 2MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-0420MM | 4 | F2.0-F16 | -2.80% | 90° | 77.4° | 61.8° | 0.1m-∞ | —— | C | Manual |
TPL-0614MM | 6 | F1.4-F16 | -1.00% | 68° | 56.6° | 43.8° | 0.1m-∞ | M30.5×0.5 | C | Manual |
TPL-0814MM | 8 | F1.4-F16 | -0.70% | 54° | 43.8° | 33.6° | 0.1m-∞ | M30.5×0.5 | C | Manual |
1/2-inch 5MP Series
2/3-inch 2MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-1214MM | 12 | F1.4-F16 | -1.00% | 48.86° | 39.94° | 30.44° | 0.1m-∞ | M30.5×0.5 | C | Manual |
TPL-1614MM | 16 | F1.4-F16 | -1.00% | 36° | 29.12° | 22.02° | 0.2m-∞ | M30.5×0.5 | C | Manual |
TPL-2514MM | 25 | F1.4-F32 | -1.00% | 24.18° | 19.42° | 14.6° | 0.3m-∞ | M30.5×0.5 | C | Manual |
TPL-3514MM | 35 | F1.4-F32 | -1.00% | 17.9° | 14.4° | 10.8° | 0.5m-∞ | M30.5×0.5 | C | Manual |
TPL-5020MM | 50 | F2.0-F16 | 0.40% | 12.7° | 10.2° | 7.7° | 1m-∞ | M30.5×0.5 | C | Manual |
TPL-7524MM | 75 | F2.4-F22 | 0.65% | 8.32° | 6.7° | 5.02° | 1m-∞ | M34×0.5 | C | Manual |
TPL-7525MM | 75 | F2.5 | 0.20% | 5.31° | 4.23° | 3.15° | 0.18X-0.38X | M30.5×0.5 | C | Manual |
2/3-inch 3MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-0814M3M | 8 | F1.4-F16 | 0.70% | 64.26° | 53.76° | 41.66° | 0.1m-∞ | M37×0.5 | C | Manual |
TPL-0918M3M | 9 | F1.8-F16 | -0.50% | 61.85° | 51.22° | 39.54° | 0.1m-∞ | M27×0.5 | C | Manual |
TPL-1218M3M | 12 | F1.8-F16 | -0.30% | 47.7° | 39° | 29.8° | 0.1m-∞ | M27×0.5 | C | Manual |
TPL-1618M3M | 16 | F1.8-F16 | -0.35% | 36.8° | 29.8° | 22.5° | 0.1m-∞ | M27×0.5 | C | Manual |
TPL-2518M3M | 25 | F1.8-F16 | -0.10% | 23.3° | 18.8° | 14.2° | 0.15m-∞ | M27×0.5 | C | Manual |
TPL-3518M3M | 35 | F1.8-F16 | -0.10% | 16.04° | 12.8° | 9.6° | 0.25m-∞ | M27×0.5 | C | Manual |
TPL-5018M3M | 50 | F1.8-F16 | -0.10% | 11.52° | 9.14° | 6.86° | 0.5m-∞ | M27×0.5 | C | Manual |
TPL-1618M3M-A | 16 | F1.8-F16 | -1.98% | 38.09° | 30.69° | 23.13° | 0.3m-∞ | M25.5×0.5 | C | Manual |
2/3-inch 5MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-0814M5M | 8 | F1.4-F16 | -1.00% | 66.2° | 55.24° | 42.78° | 0.1m-∞ | M35.5×0.5 | C | Manual |
TPL-1214M5M | 12 | F1.4-F22 | -0.30% | 47.1° | 39.58° | 29.44° | 0.1m-∞ | M35.5×0.5 | C | Manual |
TPL-1614M5M | 16 | F1.4-F22 | -0.30% | 36.6° | 29.78° | 22.6° | 0.1m-∞ | M35.5×0.5 | C | Manual |
TPL-2514M5M | 25 | F1.4-F16 | -0.10% | 23.6° | 19.04° | 14.32° | 0.2m-∞ | M35.5×0.5 | C | Manual |
TPL-3514M5M | 35 | F1.4-F16 | -0.05% | 17.4° | 14° | 10.6° | 0.15m-∞ | M35.5×0.5 | C | Manual |
TPL-5020M5M | 50 | F2.0-F32 | -0.10% | 12.36° | 9.92° | 7.45° | 0.4m-∞ | M35.5×0.5 | C | Manual |
TPL-7520M5M | 75 | F2.0-F32 | -0.10% | 8.36° | 6.72° | 5.04° | 0.8m-∞ | M40.5×0.5 | C | Manual |
2/3-inch 6MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-NV0820M6M | 8 | F2.0-F16 | 0.45% | 69° | 57.62° | 44.83° | 0.1m-∞ | M58×0.75 | C | Manual |
TPL-NV1220M6M | 12 | F2.0-F16 | 1.00% | 48.22° | 39.4° | 29.92° | 0.1m-∞ | M37.5×0.5 | C | Manual |
TPL-NV1620M6M | 16 | F2.0-F16 | 0.60% | 36.7° | 29.6° | 22.3° | 0.1m-∞ | M30.5×0.5 | C | Manual |
TPL-NV2520M6M | 25 | F2.0-F16 | -0.25% | 22.6° | 18° | 13.6° | 0.2m-∞ | M30.5×0.5 | C | Manual |
TPL-NV3520M6M | 35 | F2.0-F16 | -0.35% | 17° | 13.3° | 10° | 0.2m-∞ | M30.5×0.5 | C | Manual |
TPL-NV5020M6M | 50 | F2.0-F16 | -0.05% | 10.14° | 8.16° | 6.14° | 0.2m-∞ | M37.5×0.5 | C | Manual |
TPL-NV7538M6M | 75 | F3.8 | 0.30% | —— | 5.39° | 4.05° | —— | M30.5×0.5 | C | Manual |
2/3-inch 10MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-0518M10M | 5 | F1.8-F11 | -4.20% | 96.54° | 84° | 67.6° | 0.1m-∞ | M62×0.75 | C | Manual |
TPL-0818M10M | 8 | F1.8-F22 | -1.00% | 65.64° | 55.06° | 42.7° | 0.1m-∞ | M37.5×0.5 | C | Manual |
TPL-1218M10M | 12 | F1.8-F32 | -0.42% | 48.9° | 40.1° | 30.6° | 0.1m-∞ | M30.5×0.5 | C | Manual |
TPL-1618M10M | 16 | F1.8-F22 | -0.20% | 37.74° | 30.6° | 23.2° | 0.2m-∞ | M30.5×0.5 | C | Manual |
TPL-2518M10M | 25 | F1.8-F32 | -0.13% | 24.5° | 19.7° | 14.84° | 0.2m-∞ | M30.5×0.5 | C | Manual |
TPL-3518M10M | 35 | F1.8-F16 | -0.10% | 12.58° | 10.07° | 7.56° | 0.3m-∞ | M34×0.5 | C | Manual |
TPL-5018M10M | 50 | F1.8-F22 | -0.10% | 11.67° | 9.36° | 6.89° | 0.5m-∞ | M40.5×0.5 | C | Manual |
TPL-2525CM10M | 25 | 2.5/4/5.6/8/11 | 0.50% | 24.67° | 19.95° | 15.09° | 0.1m-0.5m | —— | C | Manual |
TPL-3528CM10M | 35 | 2.5/4/5.6/8/11 | -0.50% | 17.93° | 14.37° | 10.79° | 0.3m-∞ | —— | C | Manual |
TPL-5040CM10M | 50 | 4/5.6/8/11 | -0.25% | 12.58° | 10.07° | 7.56° | 0.5m-∞ | —— | C | Manual |
4/3-inch 5MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-1224MX5M | 12 | F2.4-F22 | -4.00% | 86.06° | 71.03° | 55.9° | 0.3m-∞ | M77×0.75 | C | Manual |
TPL-1620MX5M | 16 | F2.0-F32 | -2.50% | 67.39° | 56.33° | 43.5° | 0.1m-∞ | M72×0.75 | C | Manual |
TPL-2520MX5M | 25 | F2.0-F32 | -1.40% | 48.2° | 37.4° | 28.6° | 0.15m-∞ | M35.5×0.5 | C | Manual |
TPL-3520MX5M | 35 | F2.0-F22 | -1.10% | 36° | 27.76° | 20.98° | 0.2m-∞ | M37.5×0.5 | C | Manual |
4/3-inch 45MP Series
Model | Effective Focal Length (mm) |
F/# (Aperture) |
Optical Distortion |
Field of View | Working Distance |
Filter Thread |
Lens Mount |
Download | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | V | ||||||||
TPL-1825XF | 18 | F2.5-F22 | 0.84% | 62.63° | 52.44° | 40.65° | 0.12m-∞ | M46×0.75 | C | Manual |
TPL-2524XF | 25 | F2.4-F22 | -0.36% | 43.70° | 35.64° | 27.09° | 0.15m-∞ | M46×0.75 | C | Manual |
TPL-3524XF | 35 | F2.4-F22 | -0.25% | 33.37° | 26.98° | 20.35° | 0.23m-∞ | M46×0.75 | C | Manual |
TPL-5025XF | 50 | F2.5-F16 | 0.08% | 22.38° | 18° | 13.55° | 0.25m-∞ | M46×0.75 | C | Manual |
Product Features
- Compatible with 1 to 10 megapixel resolutions
- Ultra-low distortion, high peripheral brightness ratio
- Multi-layer broadband coating, excellent optical performance
- Supports ultra-short working distances
- Optional telecentric design
Field of View Description:
D (Diagonal): Diagonal field of view angle
H (Horizontal): Horizontal field of view angle
V (Vertical): Vertical field of view angle
Topograph Photoelectric machine vision lenses cover various focal lengths and sensor specifications, providing high-quality imaging solutions for industrial inspection, automation equipment, intelligent recognition and other applications.